Flor De Cana Rum Price In India

Today, in this article we are discussing the Flor De Cana Rum Price in India. Also, we cover the rum history, variants, and many more details.The Flor De Cana Rum has no sugar and is kept for 12 years. It is made with care by the family, who is been doing it for the last five generations. The Flor De Cana Rum got certification for being carbon neutral and fair trade.
Contents!
Flor De Cana Rum Price in India
Rum Name | Rum ML | Rum Prices |
---|---|---|
Flor De Cana 12 Year Old Rum Price in India | 700ml | 11000 to 12000 Rs. |
Flor De Cana 18 Year Old Rum Price in India | 700ml | 11500 to 12500 Rs. |
Flor De Cana 25 Year Old Rum Price in India | 700ml | 24000 to 25000 Rs. |
Flor De Cana Ultra Light 4 Rum Price in India | 700ml | 800 to 900 Rs. |
Flor De Cana Añejo Clásico 5 Rum Price in India | 700ml | 1500 to 1600 Rs. |
Flor De Cana Extra Lite 4 Rum Price in India | 700ml | 5000 to 5200 Rs. |
Flor De Cana Extra Seco 4 Rum Price in India | 700ml | 6400 to 6500 Rs. |
Flor De Cana Añejo Oro 4 Rum Price in India | 700ml | 4800 to 5100 Rs. |
Flor De Cana Gran Reserva 7 Rum Price in India | 700ml | 6450 to 6600 Rs. |
Flor De Cana Blanco Reserva 7 Rum Price in India | 700ml | 1900 to 2000 Rs. |
Flor De Cana Rum Awards
- [In 2016] San Francisco Spirits Competition (Gold Medal)
- [In 2017] International Wine and Spirit Competition
Flor De Cana Rum Ingredients
- Sugarcane
- molasses
Flavour Profile of Flor De Cana Rum
Flor De Cana 25 Years Old Rum
Colour
- Flor De Cana 25 Years Old Rum Colour is Dark Amber.
Nose
- Flor De Cana 25 Years Old Rum aromas like vanilla, dark cocoa and wood also.
Palate/Taste
- The tastes of Flor De Cana 25 Years Old Rum like almonds and nuts.
Finish
- The Flor De Cana 25 Years Old Rum finish is long and full.
Flor De Cana Rum Details
Questions | Answers |
---|---|
Type | Rum |
Brand Name | Flor De Cana |
Famous Size | 700ml |
Standard Drinks | 22 |
Country | Nicaragua |
Closure | Cork |
Age (Famous) | 12 Years Old |
Food Match | Desserts |
V/V | 40% |
Flor De Cana Rum Vs Bacardi
Questions | Flor De Cana Rum | Bacardi |
---|---|---|
County Of Origins | Nicaragua | Burmuda |
Manufacturer | Compañia Licorera de Nicaragua | Facundo Bacardí Massó, Bacardi Limited |
Owner | Carlos Pellas | the Cuban family |
V/v | 40% | 37.5% |
Official Site | – | – |
Variants | 10 | 19 to 21 |
What are the Flor De Cana Rum Calories?
Answer: The Flor De Cana Rum has 130 calories per 1.5 fl oz.
FAQs
Is Flor De Cana Rum Gluten Free?
Yes, The Flor De Cana Rum is gluten-free.
Is Flor De Cana Rum Sugar Free?
Yes, The Flor De Cana Rum is Sugar-Free.
Where is Flor De Cana Rum Made?
The Flor De Cana Rum is made in Nicaragua.
Who Owns Flor De Cana Rum?
Compañía Licorera de Nicaragua is owns Flor De Cana Rum.
Join the conversation